ManageEngine ships 50+ products across seven categories. We've now written a full, honest review — with real named competitors and an affiliate disclosure — for every one of them, using the real banners, one-pager decks, and resource brochures ManageEngine shared with us wherever they exist. This page is the complete index, organized by category, so you can jump straight to the product you're evaluating.
Active Directory, Azure AD/Entra ID, Microsoft 365, and privileged credential management.
| Product | What it does | Link |
|---|---|---|
| AD360 | Unified identity governance across on-prem AD, Entra ID & M365 | Reviewed Read review → |
| ADManager Plus | Bulk AD/Azure AD/Exchange user provisioning & delegation | Reviewed Read review → |
| ADAudit Plus | Real-time AD, file server & Windows Server change auditing | Reviewed Read review → |
| ADSelfService Plus | Self-service password reset, account unlock & MFA | Reviewed Read review → |
| Password Manager Pro | Privileged credential vault with session recording | Reviewed Read review → |
| PAM360 | Enterprise-wide privileged access security platform | Reviewed Read review → |
| Access Manager Plus | Secure remote access & privileged session management | Reviewed Read review → |
| Key Manager Plus | SSH key & SSL/TLS certificate lifecycle management | Reviewed Read review → |
| Identity360 | Cloud-native identity platform for workforce IAM | Reviewed Read review → |
| M365 Manager Plus | Microsoft 365 management, reporting & auditing | Reviewed Read review → |
| Exchange Reporter Plus | Reporting, auditing & monitoring for hybrid Exchange | Reviewed Read review → |
| RecoveryManager Plus | AD, Entra ID, M365 & Exchange backup and recovery | Reviewed Read review → |
Help desk ticketing, customer support, and IT asset/CMDB tracking.
| Product | What it does | Link |
|---|---|---|
| ServiceDesk Plus | Full ITIL help desk — incident, problem, change & CMDB | Reviewed Read review → |
| SupportCenter Plus | Customer support with built-in billing for businesses | Reviewed Read review → |
| AssetExplorer | IT asset management with an integrated CMDB | Reviewed Read review → |
Patching, device deployment, remote troubleshooting, and endpoint data-loss prevention.
| Product | What it does | Link |
|---|---|---|
| Endpoint Central | Cross-platform UEM — patching, deployment, remote control | Reviewed Read review → |
| Device Control Plus | Peripheral/USB device control & data-loss prevention | Reviewed Read review → |
| Mobile Device Manager Plus | Mobile device management & BYOD containerization | Reviewed Read review → |
| Patch Manager Plus | Automated multi-OS patch management | Reviewed Read review → |
| Patch Connect Plus | Automatic patching of third-party software via SCCM | Reviewed Read review → |
| OS Deployer | OS imaging & deployment | Reviewed Read review → |
| Remote Access Plus | Enterprise remote desktop & troubleshooting tools | Reviewed Read review → |
| RMM Central | Unified network monitoring & endpoint management for MSPs | Reviewed Read review → |
| Vulnerability Manager Plus | Prioritization-focused enterprise vulnerability management | Reviewed Read review → |
| Application Control Plus | Software discovery & endpoint privilege management | Reviewed Read review → |
| Browser Security Plus | Browser security, policy deployment & management | Reviewed Read review → |
| Endpoint DLP Plus | Advanced data loss prevention for endpoints | Reviewed Read review → |
Network/server monitoring, topology mapping, DNS/DHCP, cloud cost, and incident communication.
| Product | What it does | Link |
|---|---|---|
| OpManager | Network, server & storage performance monitoring | Reviewed Read review → |
| OpManager Plus | Full-stack observability with AIOps & digital experience monitoring | Reviewed Read review → |
| Applications Manager | Application performance & infrastructure monitoring | Reviewed Read review → |
| NetFlow Analyzer | Flow-based bandwidth monitoring & traffic analysis | Reviewed Read review → |
| Network Configuration Manager | Network configuration & change management | Reviewed Read review → |
| Firewall Analyzer | Firewall rule, configuration & log management Also appears under SIEM in ManageEngine's own materials | Reviewed Read review → |
| OpUtils | IP address & switch port management | Reviewed Read review → |
| AlarmsOne | Centralized IT alert management | Reviewed Read review → |
| Site24x7 | All-in-one SaaS observability & digital experience monitoring | Reviewed Read review → |
| Site24x7 StatusIQ | Public status pages for incident communication | Reviewed Read review → |
| CloudDNS | All-in-one DNS management service | Reviewed Read review → |
| DDI Central | Unified DNS, DHCP & IP address management | Reviewed Read review → |
| CloudSpend | AI-powered cloud cost observability | Reviewed Read review → |
| Digital Risk Analyzer | External digital risk & attack surface monitoring | Reviewed Read review → |
Log management, threat detection, UEBA, and compliance auditing.
| Product | What it does | Link |
|---|---|---|
| Log360 | Unified SIEM with integrated DLP & CASB | Reviewed Read review → |
| EventLog Analyzer | Comprehensive log & IT compliance management | Reviewed Read review → |
| SharePoint Manager Plus | SharePoint reporting, auditing & security | Reviewed Read review → |
| M365 Security Plus | Microsoft 365 security auditing & alerting | Reviewed Read review → |
| Cloud Security Plus | Cloud security monitoring for AWS, Azure & GCP | Reviewed Read review → |
| DataSecurity Plus | File auditing, DLP & data risk assessment | Reviewed Read review → |
| FileAnalysis | File security & storage analysis | Reviewed Read review → |
ADAudit Plus (real-time AD/file/Windows Server auditing) also appears under SIEM in ManageEngine's own materials — see it under Identity & Access Management above, where we've reviewed it.
Self-service analytics and SaaS spend/usage management.
| Product | What it does | Link |
|---|---|---|
| Analytics Plus | AI-enabled IT analytics with pre-built dashboards for 200+ apps | Reviewed Read review → |
| SaaS Manager Plus | SaaS discovery, spend tracking & renewal management | Reviewed Read review → |
Custom application building without a development team.
| Product | What it does | Link |
|---|---|---|
| AppCreator | Drag-and-drop low-code platform to build custom apps | Reviewed Read review → |
Compiled from ManageEngine's own asset library — product banners, category one-pager decks, and resource brochures — plus manageengine.com for current outbound links. If we've missed a product or a link has gone stale, let us know.
← Back to all ManageEngine tools